Click here for the website of ATB Schorch
Click here for the general ATB Group brochure
ATB Schorch
Click here for the website of ATB Schorch
ATB Sever
Click here for the website of ATB Sever
ATB Nordenham (former F&G)
Click here for the website of ATB Nordenham
ATB Morley UK
Click here for the website of ATB Morley
ATB Laurence Scott
Click here for the website of ATB Laurence Scott
Brook Crompton - IE2 - Aluminium - 2/4/6 poles
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MJ IE2 | 3Sg80-2A-IE2 | WU-DA80MJ IE2 2P 0,75kW | DA80M | |
1,1 | WU-DA80MM IE2 | 3Sg80-2B-IE2 | WU-DA80MM IE2 2P 1,1kW | ||
1,5 | WU-DA90SMX IE2 | 3Sg90S-2-IE2 | WU-DA90SMX IE2 2P 1,5kW | DA90S/L X | |
2,2 | WU-DA90LSX IE2 | 3Sg90L-2-IE2 | WU-DA90LSX IE2 2P 2,2kW | ||
3 | WU-DA100LR IE2 | 3Sg100L-2-IE2 | WU-DA100LR IE2 2P 3kW | DA100L | |
4 | WU-DA112MM IE2 | 3Sg112M-2-IE2 | WU-DA112MM IE2 2P 4kW | DA112M | |
5,5 | WU-DA132SEX IE2 | 3Sg132S-2A-IE2 | WU-DA132SEX IE2 2P 5,5kW | DA132S/M X | |
7,5 | WU-DA132SJX IE2 | 3Sg132S-2B-IE2 | WU-DA132SJX IE2 2P 7,5kW | ||
11 | WU-DA160MB IE2 | 3Sg160M-2A-IE2 | WU-DA160MB IE2 2P 11kW | DA160M/L | |
15 | WU-DA160MJ IE2 | 3Sg160M-2B-IE2 | WU-DA160MJ IE2 2P 15kW | ||
18,5 | WU-DA160LR IE2 | 3Sg160L-2-IE2 | WU-DA160LR IE2 2P 18,5kW | ||
22 | WU-DA180ME IE2 | 3Sg180M-2-IE2 | WU-DA180ME IE2 2P 22kW | DA180M |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MJ-D IE2 | 3SKg80-2A-IE2 | WU-DA80MJ-D IE2 2P 0,75kW | DA80M | |
1,1 | WU-DA80MM-D IE2 | 3SKg80-2B-IE2 | WU-DA80MM-D IE2 2P 1,1kW | ||
1,5 | WU-DA90SMX-D IE2 | 3SKg90S-2-IE2 | WU-DA90SMX-D IE2 2P 1,5kW | DA90S/L-X | |
2,2 | WU-DA90LSX-D IE2 | 3SKg90L-2-IE2 | WU-DA90LSX-D IE2 2P 2,2kW | ||
3 | WU-DA100LR-D IE2 | 3SKg100L-2-IE2 | WU-DA100LR-D IE2 2P 3kW | DA100L | |
4 | WU-DA112MM-D IE2 | 3SKg112M-2-IE2 | WU-DA112MM-D 2P IE2 4kW | DA112M | |
5,5 | WU-DA132SEX-D IE2 | 3SKg132S-2A-IE2 | WU-DA132SEX-D 2P IE2 5,5kW | DA132S/M-X | |
7,5 | WU-DA132SJX-D IE2 | 3SKg132S-2B-IE2 | WU-DA132SJ-D IE2 2P 7,5kW | ||
11 | WU-DA160MB-D IE2 | 3SKg160M-2A-IE2 | WU-DA160MB-D IE2 2P 11kW | DA160M/L | |
15 | WU-DA160MJ-D IE2 | 3SKg160M-2B-IE2 | WU-DA160MJ-D IE2 2P 15kW | ||
18,5 | WU-DA160LR-D IE2 | 3SKg160L-2-IE2 | WU-DA160LR-D IE2 2P 18,5kW | ||
22 | WU-DA180ME-D IE2 | 3SKg180M-2-IE2 | WU-DA180ME-D IE2 2P 22kW | DA180M/L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MJ-H IE2 | 3SLg80-2A-IE2 | WU-DA80MJ-H IE2 2P 0,75kW | DA80M | |
1,1 | WU-DA80MM-H IE2 | 3SLg80-2B-IE2 | WU-DA80MM-H IE2 2P 1,1kW | ||
1,5 | WU-DA90SM-H IE2 | 3SLg90S-2-IE2 | WU-DA90SMX-H IE2 2P 1,5kW | DA90S/L-X | |
2,2 | WU-DA90LS-H IE2 | 3SLg90L-2-IE2 | WU-DA90LSX-H IE2 2P 2,2kW | ||
3 | WU-DA100LR-H IE2 | 3SLg100L-2-IE2 | WU-DA100LR-H IE2 2P 3kW | DA100L | |
4 | WU-DA112MM-H IE2 | 3SLg112M-2-IE2 | WU-DA112MM-H IE2 2P 4kW | DA112M | |
5,5 | WU-DA132SEX-H IE2 | 3SLg132S-2A-IE2 | WU-DA132SEX-H IE2 2P 5,5kW | DA132S/M-X | |
7,5 | WU-DA132SJX-H IE2 | 3SLg132S-2B-IE2 | WU-DA132SJX-H IE2 2P 7,5kW | ||
11 | WU-DA160MB-H IE2 | 3SLg160M-2A-IE2 | WU-DA160MB-H IE2 2P 11kW | DA160M/L | |
15 | WU-DA160MJ-H IE2 | 3SLg160M-2B-IE2 | WU-DA160MJ-H IE2 2P 15kW | ||
18,5 | WU-DA160LR-H IE2 | 3SLg160L-2-IE2 | WU-DA160MJ-H IE2 2P 15kW | ||
22 | WU-DA180ME-H IE2 | 3SLg180M-2-IE2 | WU-DA180ME-H IE2 2P 22kW | DA180M-L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MS IE2 | 3Sg80-4B-IE2 | WU-DA80MS IE2 4P 0,75kW | DA80M | |
1,1 | WU-DA90SRX IE2 | 3Sg90S-4-IE2 | WU-DA90SRX IE2 4P 1,1kW | DA90S/L X | |
1,5 | WU-DA90LWX IE2 | 3Sg90L-2-IE2 | WU-DA90LWX IE2 4P 1,5kW | ||
2,2 | WU-DA100LS IE2 | 3Sg100L-4A-IE2 | WU-DA100LS IE2 4P 2,2kW | DA100L | |
3 | WU-DA100LTF IE2 | 3Sg100L-4B-IE2 | |||
4 | WU-DA112MT IE2 | 3Sg112M-4-IE2 | WU-DA112MT IE2 4P 4kW | DA112M | |
5,5 | WU-DA132STX IE2 | 3Sg132S-4-IE2 | WU-DA132STX IE2 4P 5,5kW | DA132S/M X | |
7,5 | WU-DA132MVX IE2 | 3Sg132M-4-IE2 | WU-DA132MVX IE2 4P 7,5kW | ||
11 | WU-DA160MJ IE2 | 3Sg160M-4-IE2 | WU-DA160MJ IE2 4P 11kW | DA160L/M | |
15 | WU-DA160LR IE2 | 3Sg160L-4-IE2 | WU-DA160LR IE2 4P 15kW | ||
18,5 | WU-DA180ME IE2 | 3Sg180M-4-IE2 | WU-DA180ME IE2 4P 18,5kW | DA180L/M | |
22 | WU-DA180LJ IE2 | 3Sg180L-4-IE2 | WU-DA180LJ IE2 4P 22kW |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MS-D IE2 | 3SKg80-4B-IE2 | WU-DA80MS-D IE2 4P 0,75kW | DA80M | |
1,1 | WU-DA90SRX-D IE2 | 3SKg90S-4-IE2 | WU-DA90SRX-D IE2 4P 1,1kW | DA90S/L-X | |
1,5 | WU-DA90LWX-D IE2 | 3SKg90L-2-IE2 | WU-DA90LWX-D IE2 4P 1,5kW | ||
2,2 | WU-DA100LS-D IE2 | 3SKg100L-4A-IE2 | WU-DA100LS-D IE2 4P 2,2kW | DA100L | |
3 | WU-DA100LTF-D IE2 | 3SKg100L-4B-IE2 | |||
4 | WU-DA112MT-D IE2 | 3SKg112M-4-IE2 | WU-DA112MT-D IE2 4P 4kW | DA112M | |
5,5 | WU-DA132STX-D IE2 | 3SKg132S-4-IE2 | WU-DA132STX-D IE2 4P 5,5kW | DA132S/M-X | |
7,5 | WU-DA132MVX-D IE2 | 3SKg132M-4-IE2 | WU-DA132MVX-D IE2 4P 7,5 kW | ||
11 | WU-DA160MJ-D IE2 | 3SKg160M-4-IE2 | WU-DA160MJ-D IE2 4P 11kW | DA160M/L | |
15 | WU-DA160LR-D IE2 | 3SKg160L-4-IE2 | WU-DA160LR-D IE2 4P 15kW | ||
18,5 | WU-DA180ME-D IE2 | 3SKg180M-4-IE2 | WU-DA180ME-D 4P 18,5kW | DA180M/L | |
22 | WU-DA180LJ-D IE2 | 3SKg180L-4-IE2 | WU-DA180LJ-D IE2 4P 22kW |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA80MS-H IE2 | 3SLg80-4B-IE2 | WU-DA80MS-H IE2 4P 0,75kW | DA80M | |
1,1 | WU-DA90SRX-H IE2 | 3SLg90S-4-IE2 | WU-DA90SRX-H IE2 4P 1,1kW | DA90S/L-X | |
1,5 | WU-DA90LWX-H IE2 | 3SLg90L-2-IE2 | WU-DA90LWX-H IE2 4P 1,5kW | ||
2,2 | WU-DA100LS-H IE2 | 3SLg100L-4A-IE2 | WU-DA100LS-H IE2 4P 2,2kW | DA100L | |
3 | WU-DA100LTF-H IE2 | 3SLg100L-4B-IE2 | |||
4 | WU-DA112MT-H IE2 | 3SLg112M-4-IE2 | WU-DA112MT-H IE2 4P 4kW | DA112M | |
5,5 | WU-DA132STX-H IE2 | 3SLg132S-4-IE2 | WU-DA132STX-H IE2 4P 5,5kW | DA132S/M-X | |
7,5 | WU-DA132MVX-H IE2 | 3SLg132M-4-IE2 | WU-DA132MVX-H IE2 4P 7,5kW | ||
11 | WU-DA160MJ-H IE2 | 3SLg160M-4-IE2 | WU-DA160MJ-H IE2 4P 11kW | DA160M/L | |
15 | WU-DA160LR-H IE2 | 3SLg160L-4-IE2 | WU-DA160LR-H IE2 4P 15kW | ||
18,5 | WU-DA180ME-H IE2 | 3SLg180M-4-IE2 | WU-DA180ME-H IE2 4P 18,5 kW | DA180M/L | |
22 | WU-DA180LJ-H IE2 | 3SLg180L-4-IE2 | WU-DA180LJ-H IE2 4P 22kW |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA90STX IE2 | 3Sg90S-6-IE2 | WU-DA90STX IE2 6P 0,75kW | DA90S/L X | |
1,1 | WU-DA90LWX IE2 | 3Sg90L-6-IE2 | WU-DA90LWX IE2 6P 1,1kW | ||
1,5 | WU-DA100LUW IE2 | 3Sg100L-6-IE2 | WU-DA100LUW IE2 6P 1,5kW | DA100LW | |
2,2 | WU-DA112MT IE2 | 3Sg112M-6-IE2 | WU-DA112MT IE2 6P 2,2kW | DA112M | |
3 | WU-DA132SLX IE2 | 3Sg132S-6-IE2 | WU-DA132SLX IE2 6P 3kW | DA132S/M X | |
4 | WU-DA132MMX IE2 | 3Sg132M-6A-IE2 | WU-DA132MMX IE2 6P 4kW | ||
5,5 | WU-DA132MRX IE2 | 3Sg132M-6B-IE2 | WU-DA132MRX IE2 6P 5,5kW | ||
7,5 | WU-DA160MM IE2 | 3Sg160M-6-IE2 | WU-DA160MM IE2 6P7,5kW | DA160M/L | |
11 | WU-DA160LV IE2 | 3Sg160L-6-IE2 | WU-DA160LV IE2 6P 11kW | ||
15 | WU-DA180LM IE2 | 3Sg180L-6-IE2 | WU-DA180LM 6P 15 kW IE2 | DA180L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA90STX-D IE2 | 3SKg90S-6-IE2 | WU-DA90STX-D IE2 6P 0,75kW | DA90S/L-X | |
1,1 | WU-DA90LWX-D IE2 | 3SKg90L-6-IE2 | WU-DA90LWX-D IE2 6P 1,1kW | ||
1,5 | WU-DA100LUW-D IE2 | 3SKg100L-6-IE2 | WU-DA100LUW-D IE2 6P 1,5kW | DA100LW | |
2,2 | WU-DA112MT-D IE2 | 3SKg112M-6-IE2 | WU-DA112MT-D IE2 6P 2,2kW | DA112M | |
3 | WU-DA132SLX-D IE2 | 3SKg132S-6-IE2 | WU-DA132SLX-D 6P 3kW | DA132S/M-X | |
4 | WU-DA132MMX-D IE2 | 3SKg132M-6A-IE2 | WU-DA132MMX-D IE2 6P 4kW | ||
5,5 | WU-DA132MRX-D IE2 | 3SKg132M-6B-IE2 | WU-DA132MRX-D IE2 6P 5,5kW | ||
7,5 | WU-DA160MM-D IE2 | 3SKg160M-6-IE2 | WU-DA160MM-D IE2 6P 7,5kW | DA160M/L | |
11 | WU-DA160LV-D IE2 | 3SKg160L-6-IE2 | WU-DA160LV-D IE2 6P 11kW | ||
15 | WU-DA180LM-D IE2 | 3SKg180L-6-IE2 | WU-DA180LM-D IE2 6P 15kW | DA180M/L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DA90STX-H IE2 | 3SLg90S-6-IE2 | WU-DA90STX-H IE2 6P 0,75kW | DA90S/L-X | |
1,1 | WU-DA90LWX-H IE2 | 3SLg90L-6-IE2 | WU-DA90LWX-H IE2 6P 1,1kW | ||
1,5 | WU-DA100LUW-H IE2 | 3SLg100L-6-IE2 | WU-DA100LUW-H IE2 6P 1,5kW | DA100LW | |
2,2 | WU-DA112MT-H IE2 | 3SLg112M-6-IE2 | WU-DA112MT-H IE2 6P 2,2kW | DA112M | |
3 | WU-DA132SLX-H IE2 | 3SLg132S-6-IE2 | WU-DA132SLX-H IE2 6P 3kW | DA132S/M-X | |
4 | WU-DA132MMX-H IE2 | 3SLg132M-6A-IE2 | WU-DA132MMX-H IE2 6P 4kW | ||
5,5 | WU-DA132MRX-H IE2 | 3SLg132M-6B-IE2 | WU-DA132MRX-H IE2 6P 5,5 kW | ||
7,5 | WU-DA160MM-H IE2 | 3SLg160M-6-IE2 | WU-DA160MM-H IE2 6P 7,5kW | 160M/L | |
11 | WU-DA160LV-H IE2 | 3SLg160L-6-IE2 | WU-DA160LV-H IE2 6P 11kW | ||
15 | WU-DA180LM-H IE2 | 3SLg180L-6-IE2 | WU-DA180LM-H IE2 6P 15kW | DA180M/L |
Brook Crompton - IE2 - Cast iron - 2/4/6 poles
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MJ IE2 | 4Sg80-2A-IE2 | WU-DF80MJ IE2 2P 0,75kW | DF80M | |
1,1 | WU-DF80MM IE2 | 4Sg80-2B-IE2 | WU-DF80MM IE2 2P 1,1kW | ||
1,5 | WU-DF90LMX IE2 | 4Sg90S-2-IE2 | WU-DF90LMX IE2 2P 1,5kW | DF90LX | |
2,2 | WU-DF90LSX IE2 | 4Sg90L-2-IE2 | WU-DF90LSX IE2 2P 2,2kW | ||
3 | WU-DF100LR IE2 | 4Sg100L-2-IE2 | WU-DF100LR IE2 2P 3kW | DF100L | |
4 | WU-DF112MM IE2 | 4Sg112M-2-IE2 | WU-DF112MM IE2 2P 4kW | DF112M | |
5,5 | WU-DF132SE IE2 | 4Sg132S-2A-IE2 | WU-DF132SE IE2 2P 5,5kW | DF132M/S | |
7,5 | WU-DF132SJ IE2 | 4Sg132S-2B-IE2 | WU-DF132SJ IE2 2P 7,5kW | ||
11 | WU-DF160MB IE2 | 4Sg160M-2A-IE2 | WU-DF160MB IE2 2P 11kW | DF160M/L | |
15 | WU-DF160MJ IE2 | 4Sg160M-2B-IE2 | WU-DF160MJ IE2 2P 15kW | ||
18,5 | WU-DF160LR IE2 | 4Sg160L-2-IE2 | WU-DF160LR IE2 2P 18,5kW | ||
22 | WU-DF180ME IE2 | 4Sg180M-2-IE2 | WU-DF180ME IE2 2P 22kW | DF180M | |
30 | W-DF200LGX | 4Sg200L-2A-IE2 | W-DF200LGX IE2 2P 30kW | DF200LX | |
37 | W-DF200LNX | 4Sg200L-2B-IE2 | W-DF200LNX IE2 2P 37kW | ||
45 | W-DF225MN | 4Sg225M-2-IE2 | W-DF225MN IE2 2P 45kW | DF225M | |
55 | W-DF250SN | 4Sg250M-2-IE2 | W-DF250SN IE2 2P 55kW | DF250S | |
75 | W-DF250MN | 4Sg280S-2-IE2 | W-DF250MN IE2 2P 75kW | DF250M | |
90 | W-DF280SN | 4Sg280M-2-IE2 | W-DF280SN IE2 2P 90kW | DF280S | |
110 | W-DF280MN | 4Sg315S-2-IE2 | W-DF280MN IE2 2P 110kW | DF280M | |
132 | W-DF315SN | 4Sg315M-2A-IE2 | W-DF315SN IE2 2P 132kW | DF315S | |
150 | W-DF315MN | W-DF315MN IE2 2P 150kW | DF315M | ||
160 | W-DF315MP | 4Sg315M-2B-IE2 | W-DF315MP IE2 2P 160kW | ||
185 | W-DF315LN | W-DF315LN IE2 2P 185kW | DF315L | ||
200 | W-DF315LN | 4Sg315L-2-IE2 | |||
225 | W-DF355SG | 4Sg355S-2A-IE2 | W-DF355SG IE2 2P 225kW | DF355S | |
250 | W-DF355SJ | 4Sg355S-2B-IE2 | W-DF355SJ IE2 2P 250kW | ||
280 | W-DF355SN | 4Sg355S-2C-IE2 | W-DF355SN IE2 2P 280kW | ||
315 | W-DF355MJ | 4Sg355M-2A-IE2 | W-DF355MJ IE2 2P 315kW | DF355M | |
355 | W-DF355MN | 4Sg355M-2B-IE2 | W-DF355MN IE2 2P 355kW | ||
400 | W-DF355LN | 4Sg355L-2-IE2 | W-DF355LN IE2 2P 400kW | DF355L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MJ-D IE2 | 4SKg80-2A-IE2 | WU-DF80MJ-D IE2 2P 0,75kW | DF80M | |
1,1 | WU-DF80MM-D IE2 | 4SKg80-2B-IE2 | WU-DF80MM-D IE2 2P 1,1kW | ||
1,5 | WU-DF90LMX-D IE2 | 4SKg90S-2-IE2 | WU-DF90LMX-D IE2 2P 1,5kW | DF90LX | |
2,2 | WU-DF90LSX-D IE2 | 4SKg90L-2-IE2 | WU-DF90LSX-D IE2 2P 2,2kW | ||
3 | WU-DF100LR-D IE2 | 4SKg100L-2-IE2 | WU-DF100LR-D IE2 2P 3kW | DF100L | |
4 | WU-DF112MM-D IE2 | 4SKg112M-2-IE2 | WU-DF112MM-D IE2 2P 4kW | DF112M | |
5,5 | WU-DF132SE-D IE2 | 4SKg132S-2A-IE2 | WU-DF132SE-D IE2 2P 5,5kW | DF132M/S | |
7,5 | WU-DF132SJ-D IE2 | 4SKg132S-2B-IE2 | WU-DF132SJ-D IE2 2P 7,5kW | ||
11 | WU-DF160MB-D IE2 | 4SKg160M-2A-IE2 | WU-DF160MB-D IE2 2P 11kW | DF160M/L | |
15 | WU-DF160MJ-D IE2 | 4SKg160M-2B-IE2 | WU-DF160MJ-D IE2 2P 15kW | ||
18,5 | WU-DF160LR-D IE2 | 4SKg160L-2-IE2 | WU-DF160LR-D IE2 2P 18,5kW | ||
22 | WU-DF180ME-D IE2 | 4SKg180M-2-IE2 | WU-DF180ME-D IE2 2P 22kW | DF180M | |
30 | W-DF200LGX-D | 4SKg200L-2A-IE2 | |||
37 | W-DF200LNX-D | 4SKg200L-2B-IE2 | |||
45 | W-DF225MN-D | 4SKg225M-2-IE2 | |||
55 | W-DF250MNE-D | 4SKg250M-2-IE2 | |||
75 | W-DF250MN-D | 4SKg280S-2-IE2 | |||
90 | W-DF280SN-D | 4SKg280M-2-IE2 | |||
110 | W-DF280MN-D | 4SKg315S-2-IE2 | DF280M | ||
132 | W-DF315SN-D | 4SKg315M-2A-IE2 | |||
150 | W-DF315MN-D | ||||
160 | W-DF315MP-D | 4SKg315M-2B-IE2 | |||
185 | W-DF315LN-D | ||||
200 | W-DF315LN-D | 4SKg315L-2-IE2 | |||
225 | W-DF355SG-D | 4SKg355S-2A-IE2 | |||
250 | W-DF355SJ-D | 4SKg355S-2B-IE2 | |||
280 | W-DF355SN-D | 4SKg355S-2C-IE2 | |||
315 | W-DF355MJ-D | 4SKg355M-2A-IE2 | |||
355 | W-DF355LN-D | 4SKg355M-2B-IE2 | |||
400 | W-DF355LN-D | 4SKg355L-2-IE2 |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MJ-D IE2 | 4SLg80-2A-IE2 | WU-DF80MJ-H IE2 2P 0,75kW | DF80M | |
1,1 | WU-DF80MM-D IE2 | 4SLg80-2B-IE2 | WU-DF80MM-H IE2 2P 1,1kW | ||
1,5 | WU-DF90LMX-D IE2 | 4SLg90S-2-IE2 | WU-DF90LMX-H IE2 2P 1,5kW | DF90S/LX | |
2,2 | WU-DF90LSX-D IE2 | 4SLg90L-2-IE2 | WU-DF90LSX-H IE2 2P 2,2kW | ||
3 | WU-DF100LR-D IE2 | 4SLg100L-2-IE2 | WU-DF100LR-H IE2 2P 3kW | DF100L | |
4 | WU-DF112MM-D IE2 | 4SLg112M-2-IE2 | WU-DF112MM-H IE2 2P 4kW | DF112M | |
5,5 | WU-DF132SE-D IE2 | 4SLg132S-2A-IE2 | WU-DF132SE-H IE2 2P 5,5kW | DF132S/M | |
7,5 | WU-DF132SJ-D IE2 | 4SLg132S-2B-IE2 | WU-DF132SJ-H IE2 2P 7,5kW | ||
11 | WU-DF160MB-D IE2 | 4SLg160M-2A-IE2 | WU-DF160MB-H IE2 2P 11kW | DF160M/L | |
15 | WU-DF160MJ-D IE2 | 4SLg160M-2B-IE2 | WU-DF160MJ-H IE2 2P 15kW | ||
18,5 | WU-DF160LR-D IE2 | 4SLg160L-2-IE2 | WU-DF160LR-H IE2 2P 18,5kW | ||
22 | WU-DF180ME-D IE2 | 4SLg180M-2-IE2 | WU-DF180ME-H IE2 2P 22kW | DF180M |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MS IE2 | 4Sg80-4B-IE2 | WU-DF80MS IE2 4P 0,75kW | DF80M | |
1,1 | WU-DF90LRX IE2 | 4Sg90S-4-IE2 | WU-DF90LRX IE2 4P 1,1kW | DF90LX | |
1,5 | WU-DF90LWX IE2 | 4Sg90L-2-IE2 | WU-DF90LWX IE2 4P 1,5 kW | ||
2,2 | WU-DF100LS IE2 | 4Sg100L-4A-IE2 | WU-DF100LS IE2 4P 2,2kW | DF100L | |
3 | WU-DF100LTF IE2 | 4Sg100L-4B-IE2 | WU-DF100LTF IE2 4P 3,0kW | DF100LF | |
4 | WU-DF112MT IE2 | 4Sg112M-4-IE2 | WU-DF112MT IE2 4P 4kW | DF112M | |
5,5 | WU-DF132STX IE2 | 4Sg132S-4-IE2 | WU-DF132STX IE2 4P 5,5kW | DF132S/MX | |
7,5 | WU-DF132MVX IE2 | 4Sg132M-4-IE2 | WU-DF132MVX IE2 4P 7,5 kW | ||
11 | WU-DF160MJ IE2 | 4Sg160M-4-IE2 | WU-DF160MJ IE2 4P 11kW | DF160M/L | |
15 | WU-DF160LR IE2 | 4Sg160L-4-IE2 | WU-DF160LR IE2 4P 15 kW | ||
18,5 | WU-DF180ME IE2 | 4Sg180M-4-IE2 | WU-DF180ME IE2 4P 18,5kW | DF180M/L | |
22 | WU-DF180LJ IE2 | 4Sg180L-4-IE2 | WU-DF180LJ 4P 22kW | ||
30 | W-DF200LNX | 4Sg200L4-IE2 | W-DF200LNX IE2 4P 30kW | DF200LX | |
37 | W-DF225SN | 4Sg225S-4-IE2 | W-DF225SN IE2 4P 37kW | DF225S | |
45 | W-DF225MN | 4Sg225M-4-IE2 | W-DF225MN IE2 4P 45kW | DF225M | |
55 | W-DF250SN | 4Sg250M-4-IE2 | W-DF250SN IE2 4P 55kW | DF250S | |
75 | W-DF250MN | 4Sg280S-4-IE2 | W-DF250MN IE2 4P 75kW | DF250M | |
90 | W-DF280SN | 4Sg280M-4-IE2 | W-DF280SN IE2 4P 90kW | DF280S | |
110 | W-DF280MN | 4Sg315S-4-IE2 | |||
132 | W-DF315SN | 4Sg315M-4A-IE2 | W-DF315SN IE2 4P 132kW | DF315S | |
150 | W-DF315MN | W-DF315MN IE2 4P 150kW | DF315M | ||
160 | W-DF315MP | 4Sg315M-4B-IE2 | W-DF315MP IE2 4P 160kW | DF315M | |
185 | W-DF315LN | W-DF315LN IE2 4P 185kW | DF315L | ||
200 | W-DF315LN | 4Sg315L-4-IE2 | W-DF315LN IE2 4P 200kW | DF315L | |
225 | W-DF355SG | 4Sg355S-4A-IE2 | W-DF355SG IE2 4P 225kW | DF355S | |
250 | W-DF355SJ | 4Sg355S-4B-IE2 | W-DF355SJ IE2 4P 250kW | DF355S | |
280 | W-DF355SN | 4Sg355S-4C-IE2 | W-DF355SN IE2 4P 280kW | ||
315 | W-DF355MJ | 4Sg355M-4A-IE2 | |||
355 | W-DF355MN | 4Sg355M-4B-IE2 | |||
400 | W-DF355LN | 4Sg355L-4-IE2 | W-DF355LN IE2 4P 400kW | DF355L |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MS-D IE2 | 4SKg80-4B-IE2 | WU-DF80MS-D IE2 4P 0,75kW | DF80M | |
1,1 | WU-DF90LRX-D IE2 | 4SKg90S-4-IE2 | WU-DF90LRX-D IE2 4P 1,1kW | DF90LX | |
1,5 | WU-DF90LWX-D IE2 | 4SKg90L-2-IE2 | WU-DF90LWX-D IE2 4P 1,5kW | ||
2,2 | WU-DF100LS-D IE2 | 4SKg100L-4A-IE2 | WU-DF100LS-D IE2 4P 2,2kW | DF100L | |
3 | WU-DF100LTF-D IE2 | 4SKg100L-4B-IE2 | WU-DF100LTF-D IE2 4P 3,0kW | DF100LF | |
4 | WU-DF112MT-D IE2 | 4SKg112M-4-IE2 | WU-DF112MT-D IE2 4P 4.0kW | DF112M | |
5,5 | WU-DF132STX-D IE2 | 4SKg132S-4-IE2 | WU-DF132STX-D IE2 4P 5,5kW | DF132MX | |
7,5 | WU-DF132MVX-D IE2 | 4SKg132M-4-IE2 | WU-DF132MVX-D IE2 4P 7,5kW | ||
11 | WU-DF160MJ-D IE2 | 4SKg160M-4-IE2 | WU-DF160MJ-D IE2 4P 11kW | DF160M/L | |
15 | WU-DF160LR-D IE2 | 4SKg160L-4-IE2 | WU-DF160LR-D IE2 4P 15kW | ||
18,5 | WU-DF180ME-D IE2 | 4SKg180M-4-IE2 | WU-DF180ME-D IE2 4P 18,5kW | DF180M/L | |
22 | WU-DF180LJ-D IE2 | 4SKg180L-4-IE2 | WU-DF180LJ-D IE2 4P 22kW | ||
30 | W-DF200LNX-D | 4SKg200L4-IE2 | |||
37 | W-DF225SN-D | 4SKg225S-4-IE2 | |||
45 | W-DF225MN-D | 4SKg225M-4-IE2 | |||
55 | W-DF250SN-D | 4SKg250M-4-IE2 | |||
75 | W-DF250MN-D | 4SKg280S-4-IE2 | |||
90 | W-DF280SN-D | 4SKg280M-4-IE2 | |||
110 | W-DF280MN-D | 4SKg315S-4-IE2 | |||
132 | W-DF315SN-D | 4SKg315M-4A-IE2 | |||
150 | W-DF315MN-D | ||||
160 | W-DF315MP-D | 4SKg315M-4B-IE2 | |||
185 | W-DF315LN-D | ||||
200 | W-DF315LN-D | 4SKg315L-4-IE2 | |||
225 | W-DF355SG-D | 4SKg355S-4A-IE2 | |||
250 | W-DF355SJ-D | 4SKg355S-4B-IE2 | |||
280 | W-DF355SN-D | 4SKg355S-4C-IE2 | |||
315 | W-DF355MJ-D | 4SKg355M-4A-IE2 | |||
355 | W-DF355MN-D | 4SKg355M-4B-IE2 | |||
400 | W-DF355LN-D |
KW | Type | Item # | Datasheet | ||
---|---|---|---|---|---|
0,75 | WU-DF80MS-H IE2 | 4SLg80-4B-IE2 | WU-DF80MS-H IE2 4P 0,75kW | DF80M | |
1,1 | WU-DF90LRX-H IE2 | 4SLg90S-4-IE2 | WU-DF90LRX-H IE2 4P 1,1kW | DF90S/LX | |
1,5 | WU-DF90LWX-H IE2 | 4SLg90L-2-IE2 | WU-DF90LWX-H IE2 4P 1,5kW | ||
2,2 | WU-DF100LS-H IE2 | 4SLg100L-4A-IE2 | WU-DF100LS-H IE2 4P 2,2kW | DF100L | |
3 | WU-DF100LTF-H IE2 | 4SLg100L-4B-IE2 | WU-DF100LTF-H IE2 4P 3,0kW | DF100LF | |
4 | WU-DF112MT-H IE2 | 4SLg112M-4-IE2 | WU-DF112MT-H 4P 4.0kW | DF112M | |
5,5 | WU-DF132STX-H IE2 | 4SLg132S-4-IE2 | WU-DF132STX-H IE2 4P 5,5kW | DF132S/MX | |
